Windows: | 89.78% (Not a huge surprise.) |
Macintosh: | 7.82% |
Linux: | 1.70% |
Danger Hiptop: | 0.23% (AKA “T-Mobile Sidekick.”) |
(unknown): | 0.17% |
iPhone: | 0.15% |
Nintendo Wii: | 0.04% |
Playstation 3: | 0.04% |
iPod: | 0.04% |
Playstation Portable: | 0.02% |
What I find interesting is that as a percentage of web browsers, Playstation 3 and Playstation Portable had the exact same percentages. But yesterday’s breakdown of the web browsers also included a “Sony-HTTPClient” for 0.02% of the traffic.
Which begs the question: Which of those non-Sony operating systems is running a Sony web browser?!?!